Since consumer auto transportation gobbles up to 35% of oil demand we are vigilant that a larger offering of Alternative Fuel Vehicles can only help us change from what the great Oil Man GW Bush called “Our addiction to oil”
Heres a table from Solar Today that shows what’s soon to be out there for you
Efficient Cars for 2010 | |||||
Price US$ | |||||
Manufacturer | Model | curb | mpg | mpg | not including |
weight | city | hiway | credits, | ||
subsidies | |||||
Electric vehicles | |||||
THiNK | City 2011 | 2300 | 30,000 | ||
Mitsubishi | i-MIEV 2011 | 2431 | 30,000 | ||
Ford | Transit Connect EV | 4000 | 30,000 | ||
Nissan | Leaf 2011 | 3400 | 32,780 | ||
Coda | Coda | 3660 | 40,000 | ||
Tesla | Model S 2012 | 3825 | 57,400 | ||
Tesla | Roadster | 2690 | 110,000 | ||
Hybrid vehicles | |||||
BYD | F3DM | 3439 | 350 | 40 | 25,000 |
Honda | Insight 2010 | 2723 | 40 | 43 | 19,800 |
Toyota | Prius 2010 | 3042 | 51 | 48 | 22,800 |
Honda | Civic Hybrid 2010 | 2875 | 40 | 45 | 23,800 |
Honda | CR-Z 2011 | 2800 | 36 | 38 | 23,000 |
Toyota | Prius PHEV 2012 | 3150 | 350 | 48 | 32,500 |
Saturn | Aura Green Line | 3600 | 22 | 33 | 23,000 |
Ford | Fusion Hybrid 2010 | 3720 | 41 | 36 | 27,270 |
Hyundai | Elantra Blue | 3500 | 26 | 35 | 25,000 |
Toyota | Camry Hybrid 2009 | 3680 | 33 | 34 | 26,150 |
Nissan | Altima Hybrid 2009 | 3471 | 35 | 33 | 26,650 |
Chevy | Malibu Hybrid | 3537 | 26 | 34 | 25,555 |
Chevy | Volt 2011 | 3300 | 350 | 40 | 40,000 |
Generic | Theoretical PHEV van | 5000 | 350 | 40 | 40,000 |
Toyota | Highlander SUV hybrid | 4641 | 27 | 25 | 33,000 |
Generic | Theoretical hybrid van | 4641 | 20 | 25 | 35,000 |
Another list appears in Home Power-we will offer that list in another post
Visit Conservastore often for one of the best selections of Green Goods on the web
Leave a Reply